Who can enter Georgia without a visa in 2026: full breakdown
Georgia is one of the most open countries in the region. Dozens of states do not need a visa, and those who enter without a visa can often stay in the country for up to a year. That's not 90 days, as in most countries, but a full year. Such a policy is almost nowhere else.

How many countries enter without a visa
According to Passportindex, Georgia is open to about 119 countries and territories. Citizens of 77 other countries need a visa to enter. The breakdown is simple: almost all of Europe, CIS countries, North and South America travel without a visa. A visa is most often needed for citizens of Africa and most of Asia.
An important caveat. Passportindex is a convenient aggregator, but not the primary source. The official list is maintained by the Ministry of Foreign Affairs of Georgia, and that is what you need to check before traveling. Data changes: sometimes a country is added, sometimes conditions are tweaked. Links are at the end.
A year without a visa — but with a nuance
Here's what makes Georgia special. Most visa-free guests can stay in the country up to 365 days. Not three months, but a whole year. For digital nomads, relocants, and just those who want to live longer, this is a gift.
But the year is not counted by the calendar. The rolling window rule applies: 365 days of stay within any 540-day period. The count starts from the first entry. That is, you cannot simply wait until January 1 and reset the counter — the system looks back a year and a half. Many get caught on this.
A separate story is EU citizens. All EU countries enter for a year, and you can even use an internal ID card, not just a passport. Britons and residents of UK overseas territories are on the same conditions.
Visa runs are no longer a panacea
Previously, the scheme was simple: the term expired — you went to Turkey or Armenia for a day, returned, the counter reset. In Georgia, this worked for years.
Now it's more complicated. Formally, no one has banned visa runs, but border guards have become more attentive. Frequent exits and entries to reset the counter raise questions. And given the 540-day rule, simply "running to the border" no longer resets anything — the window still looks back. It is not worth abusing.
What changed in 2026: new entry requirements
A couple of fresh details that are easy to miss:
Medical insurance has become mandatory. Since 2026, at entry, you may be required to have a policy with coverage of at least $30,000. It costs pennies — from a few dollars per week online — but without it, you may be turned away.
What they will ask at the border. Usually, the process takes a couple of minutes, officers are polite. But keep handy the address of your first place of residence (hotel, apartment, friends' address) and, if possible, a return ticket — sometimes they ask.
New C5 visa: for those staying long-term
The most interesting change of 2026. On April 15, the Georgian parliament introduced a new visa category C5 — and this is not a routine amendment, but a deliberate move to attract remote workers, entrepreneurs, and affluent specialists.
How it works:
- Validity — 5 years. Multiple-entry visa.
- You can stay in the country up to 1 year within those five years.
- For whom: those who enter for tourist purposes but work remotely for a company registered outside Georgia. The activity must be exclusively for the benefit of a non-resident.
- Family too: the visa covers the spouse and minor children.
- Cost: from $20 to $500 depending on conditions and urgency. Applications are submitted online via e-Visa, decisions within 5 business days.
Two important caveats. First, the visa is only available to citizens of countries on an approved "safe" list. Second, the authorities have broad discretion to refuse — they may not explain the reason, and the refusal decision cannot be appealed. So you should prepare documents carefully.
Another nuance that is often confused: C5 is positioned for remote work, but this does not cancel the labor migration reform. Since March 1, 2026, it has become impossible to work on a Georgian visa without permission, and separate rules have been introduced for individual entrepreneurs. C5 is an exception specifically for those working for non-residents.
If you still need a visa
If you are not on the visa-free list — it's not a dead end. For many countries, e-Visa works: online application, no need to go to the embassy. If e-Visa is also not suitable, a regular visa category C is issued through the Georgian embassy. Those who need a visa for entry will also need a transit visa — just passing through the country will not work.
Table: visa regime by country
Below is a summary based on Passportindex data as of spring 2026. Again: check with the Ministry of Foreign Affairs of Georgia before traveling, the regime changes.
| № | Country / territory | Visa |
|---|---|---|
| 1 | Afghanistan | Required |
| 2 | Albania | No visa |
| 3 | Algeria | Required |
| 4 | Andorra | No visa |
| 5 | Angola | Required |
| 6 | Antigua and Barbuda | No visa |
| 7 | Argentina | No visa |
| 8 | Armenia | No visa |
| 9 | Australia | No visa |
| 10 | Austria | No visa |
| 11 | Azerbaijan | No visa |
| 12 | Bahamas | No visa |
| 13 | Bahrain | No visa |
| 14 | Bangladesh | Required |
| 15 | Barbados | No visa |
| 16 | Belarus | No visa |
| 17 | Belgium | No visa |
| 18 | Belize | No visa |
| 19 | Benin | Required |
| 20 | Bhutan | Required |
| 21 | Bolivia | Required |
| 22 | Bosnia and Herzegovina | No visa |
| 23 | Botswana | No visa |
| 24 | Brazil | No visa |
| 25 | Brunei | No visa |
| 26 | Bulgaria | No visa |
| 27 | Burkina Faso | Required |
| 28 | Burundi | Required |
| 29 | Cambodia | Required |
| 30 | Cameroon | Required |
| 31 | Canada | No visa |
| 32 | Cape Verde | Required |
| 33 | Central African Republic | Required |
| 34 | Chad | Required |
| 35 | Chile | No visa |
| 36 | China | No visa |
| 37 | Colombia | No visa |
| 38 | Comoros | Required |
| 39 | Congo | Required |
| 40 | Congo (DRC) | Required |
| 41 | Costa Rica | No visa |
| 42 | Côte d'Ivoire | Required |
| 43 | Croatia | No visa |
| 44 | Cuba | Required |
| 45 | Cyprus | No visa |
| 46 | Czech Republic | No visa |
| 47 | Denmark | No visa |
| 48 | Djibouti | Required |
| 49 | Dominica | No visa |
| 50 | Dominican Republic | No visa |
| 51 | Ecuador | No visa |
| 52 | Egypt | Required |
| 53 | El Salvador | No visa |
| 54 | Equatorial Guinea | Required |
| 55 | Eritrea | Required |
| 56 | Estonia | No visa |
| 57 | Eswatini | Required |
| 58 | Ethiopia | Required |
| 59 | Fiji | Required |
| 60 | Finland | No visa |
| 61 | France | No visa |
| 62 | Gabon | Required |
| 63 | Gambia | Required |
| 64 | Germany | No visa |
| 65 | Ghana | Required |
| 66 | Greece | No visa |
| 67 | Grenada | Required |
| 68 | Guatemala | No visa |
| 69 | Guinea | Required |
| 70 | Guinea-Bissau | Required |
| 71 | Guyana | Required |
| 72 | Haiti | Required |
| 73 | Honduras | No visa |
| 74 | Hong Kong | Required |
| 75 | Hungary | No visa |
| 76 | Iceland | No visa |
| 77 | India | Required |
| 78 | Indonesia | Required |
| 79 | Iran | No visa |
| 80 | Iraq | Required |
| 81 | Ireland | No visa |
| 82 | Israel | No visa |
| 83 | Italy | No visa |
| 84 | Jamaica | Required |
| 85 | Japan | No visa |
| 86 | Jordan | No visa |
| 87 | Kazakhstan | No visa |
| 88 | Kenya | No visa |
| 89 | Kiribati | No visa |
| 90 | Kosovo | No visa |
| 91 | Kuwait | No visa |
| 92 | Kyrgyzstan | No visa |
| 93 | Laos | No visa |
| 94 | Latvia | No visa |
| 95 | Lebanon | No visa |
| 96 | Lesotho | No visa |
| 97 | Liberia | No visa |
| 98 | Libya | No visa |
| 99 | Liechtenstein | No visa |
| 100 | Lithuania | No visa |
| 101 | Luxembourg | No visa |
| 102 | Macau | No visa |
| 103 | Madagascar | No visa |
| 104 | Malawi | No visa |
| 105 | Maldives | No visa |
| 106 | Mali | No visa |
| 107 | Marshall Islands | No visa |
| 108 | Mauritania | No visa |
| 109 | Mauritius | No visa |
| 110 | Mexico | No visa |
| 111 | Micronesia | Required |
| 112 | Moldova | No visa |
| 113 | Monaco | No visa |
| 114 | Mongolia | Required |
| 115 | Montenegro | No visa |
| 116 | Morocco | Required |
| 117 | Mozambique | Required |
| 118 | Myanmar | Required |
| 119 | Namibia | Required |
| 120 | Nauru | Required |
| 121 | Nepal | Required |
| 122 | Netherlands | No visa |
| 123 | New Zealand | No visa |
| 124 | Nicaragua | Required |
| 125 | Niger | Required |
| 126 | Nigeria | Required |
| 127 | North Korea | Required |
| 128 | North Macedonia | No visa |
| 129 | Norway | No visa |
| 130 | Oman | No visa |
| 131 | Pakistan | Required |
| 132 | Palau | Required |
| 133 | Palestine | Required |
| 134 | Panama | No visa |
| 135 | Papua New Guinea | Required |
| 136 | Paraguay | Required |
| 137 | Peru | Required |
| 138 | Philippines | Required |
| 139 | Poland | No visa |
| 140 | Portugal | No visa |
| 141 | Qatar | No visa |
| 142 | Romania | No visa |
| 143 | Russia | No visa |
| 144 | Rwanda | No visa |
| 145 | Saint Kitts and Nevis | No visa |
| 146 | Saint Lucia | No visa |
| 147 | Samoa | No visa |
| 148 | San Marino | No visa |
| 149 | São Tomé and Príncipe | No visa |
| 150 | Saudi Arabia | No visa |
| 151 | Senegal | No visa |
| 152 | Serbia | No visa |
| 153 | Seychelles | No visa |
| 154 | Sierra Leone | No visa |
| 155 | Singapore | No visa |
| 156 | Slovakia | No visa |
| 157 | Slovenia | No visa |
| 158 | Solomon Islands | No visa |
| 159 | Somalia | No visa |
| 160 | South Africa | No visa |
| 161 | South Korea | No visa |
| 162 | South Sudan | No visa |
| 163 | Spain | No visa |
| 164 | Sri Lanka | No visa |
| 165 | Saint Vincent and the Grenadines | No visa |
| 166 | Sudan | Required |
| 167 | Suriname | Required |
| 168 | Sweden | No visa |
| 169 | Switzerland | No visa |
| 170 | Syria | Required |
| 171 | Taiwan | Required |
| 172 | Tajikistan | No visa |
| 173 | Tanzania | Required |
| 174 | Thailand | No visa |
| 175 | Timor-Leste | Required |
| 176 | Togo | Required |
| 177 | Tonga | Required |
| 178 | Trinidad and Tobago | Required |
| 179 | Tunisia | Required |
| 180 | Turkey | No visa |
| 181 | Turkmenistan | No visa |
| 182 | Tuvalu | Required |
| 183 | Uganda | Required |
| 184 | Ukraine | No visa |
| 185 | United Arab Emirates | No visa |
| 186 | United Kingdom | No visa |
| 187 | United States | No visa |
| 188 | Uruguay | Required |
| 189 | Uzbekistan | No visa |
| 190 | Vanuatu | Required |
| 191 | Vatican City | No visa |
| 192 | Venezuela | Required |
| 193 | Vietnam | Required |
| 194 | Yemen | Required |
| 195 | Zambia | Required |
| 196 | Zimbabwe | Required |
Briefly about the main points
- About 119 countries enter Georgia without a visa, another 77 need a visa.
- Many visa-free guests can stay for up to a year, but the rolling window rule applies: 365 days within 540.
- Visa runs are no longer as reliable — the window looks back regardless of exits.
- From 2026, at entry you may be asked for medical insurance (coverage from $30,000).
- New C5 visa: 5 years, up to a year stay, for remote workers of non-residents, $20–500, refusal cannot be appealed.
- Not on the visa-free list — there is e-Visa online or a regular C visa through the embassy.
The official and always up-to-date list of countries is maintained by the Ministry of Foreign Affairs of Georgia. The primary source is the government decree on visa-free entry on the Georgian legislation portal (matsne.gov.ge) and the visa section on the MFA website (mfa.gov.ge). Passportindex data and an article by Salome Zaalishvili (yourgeorgia / Kutaisi airport, 08.04.26) were used as a starting point. The visa regime changes — check official sources for your specific situation before traveling. This article is a guide, not legal advice.